loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2025 56.29 22.36 0.43
Govt. Securities-Tamil Nadu 2027 Apr 30, 2025 50.69 20.13 0.15
Govt. Securities-Gujarat 2027 Apr 30, 2025 40.54 16.10 0.15
Govt. Securities-Karnataka 2027 Apr 30, 2025 40.55 16.10 0.14
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2025 25.34 10.06 0.13
Govt. Securities-Kerala 2027 Apr 30, 2025 25.33 10.06 0.16
Reverse Repo-TREPS Apr 30, 2025 6.87 2.73 0.01
Net CA & Others-Net CA & Others Apr 30, 2025 3.98 1.57 15.70
Govt. Securities-Rajasthan 2027 Apr 30, 2025 2.24 0.89 0.20